Product comparison tool
Compare technical specifications side by side to identify the right system for your project.
Selected products (7)
Schüco ADS 75.SISchüco ADS 90.SISchüco ADS 75 RC4Schüco ALB 150Schüco ASS 50Schüco ASS 77 PD.HISchüco AWS 75 BS.HI+
Click “Add product” to search and add more products to your comparison.
| Specification | Schüco ADS 75.SI | Schüco ADS 90.SI | Schüco ADS 75 RC4 | Schüco ALB 150 | Schüco ASS 50 | Schüco ASS 77 PD.HI | Schüco AWS 75 BS.HI+ |
|---|---|---|---|---|---|---|---|
| Thermal Performance | |||||||
| Thermal Insulation (Uf) | - | - | - | - | - | - | 0.79000 W/(m²K) |
| Thermal Insulation (Uw) | - | - | - | - | - | - | From 0.68 W/(m²K) |
| Thermal Insulation (Ud) | 1.4 W/m²K | 1.0 W/m²K | - | - | - | - | - |
| Acoustic Performance | |||||||
| Sound Insulation | - | - | - | - | - | - | Up to 47 dB |
| Weather Performance | |||||||
| Air Permeability | - | - | - | - | - | - | Class 4 |
| Water Tightness | - | - | - | - | - | - | Class 9A |
| Wind Resistance | - | - | - | - | - | - | Class C5 |
| Security | |||||||
| Security Rating | - | - | RC4 | - | - | - | RC2 / RC3 |
| Dimensions & Specifications | |||||||
| Profile Depth | 75 mm | 90 mm | 75 mm | - | 50 mm | 77 mm | 90 mm |
| Max Sash Weight | - | - | - | - | - | 400 kg | 200 kg |
| Max Element Dimensions | - | - | - | - | - | - | 2800 x 3000 mm |
| Glass Thickness | - | - | - | - | - | - | Up to 63 mm |
| Blade Depth | - | - | - | 150 mm | - | - | - |
| Finish Options | |||||||
| Color Options | - | - | - | - | - | - | RAL / Custom finishes |
| Certifications | |||||||
| RC3 | Yes | - | - | - | - | - | - |
| Passive House | - | Yes | - | - | - | - | Yes |
| RC2 | - | Yes | - | - | - | - | Yes |
| RC4 | - | - | Yes | - | - | - | - |
| CE | - | - | - | Yes | Yes | Yes | - |
Need help choosing the right system?
Our technical specialists can help you evaluate options for your specific project requirements.




